MACHINE DETAILS:
list OF MANUAL mECHINES:
| SL NO. | DESCRIPTION OF MACHINERY | GAUGE | BRAND | ORIGIN | MACHINE QTY |
| 1 | FLAT KNITTING MACHINE 36′ BED | 3.5 GG | FLYING YANG | CHINA | 60 SETS |
| 2 | FLAT KNITTING MACHINE 42′ BED | 3.5 GG | FLYING YANG | CHINA | 40 SETS |
| 3 | FLAT KNITTING MACHINE 36′ BED | 5 GG | FLYING YANG | CHINA | 25 SETS |
| 4 | FLAT KNITTING MACHINE 42′ BED | 5 GG | FLYING YANG | CHINA | 15 SETS |
| 5 | FLAT KNITTING MACHINE 36′ BED | 7 GG | FLYING YANG | CHINA | 20 SETS |
| 6 | FLAT KNITTING MACHINE 42′ BED | 7 GG | FLYING YANG | CHINA | 15 SETS |
| 7 | FLAT KNITTING MACHINE 36′ BED | 5 & 7 GG | FLYING YANG | CHINA | 15 SETS |
| 8 | FLAT KNITTING MACHINE 42′ BED | 5 & 7 GG | FLYING YANG | CHINA | 10 SETS |
| 9 | FLAT KNITTING MACHINE 36′ BED | 12 GG | FLYING YANG | CHINA | 60 SETS |
| 10 | FLAT KNITTING MACHINE 42′ BED | 12 GG | FLYING YANG | CHINA | 40 SETS |
| TOTAL | 300 SETS |
LIST OF JACQUARD MACHINES:
| SL NO. | DESCRIPTION OF MACHINERY | GAUGE | BRAND | ORIGIN | MACHINE QTY |
| 1 | JACQUARD FLAT KNITTING MACHINE | 5 GG | GUOSHENG | CHINA | 20 SETS |
| 2 | JACQUARD FLAT KNITTING MACHINE | 7 GG | GUOSHENG | CHINA | 40 SETS |
| 3 | JACQUARD FLAT KNITTING MACHINE | 12 GG | GUOSHENG | CHINA | 66 SETS |
| TOTAL | 126 SETS |
LIST OF DIAL LINKING MACHINES:
| SL NO. | DESCRIPTION OF MACHINERY | GAUGE | BRAND | ORIGIN | MACHINE QTY |
| 1 | DIAL LINKING MACHINE | 6 GG | FLYING YANG | CHINA | 40 SETS |
| 2 | JACQUARD FLAT KNITTING MACHINE | 8 GG | FLYING YANG | CHINA | 85 SETS |
| 3 | JACQUARD FLAT KNITTING MACHINE | 14 GG | FLYING YANG | CHINA | 120 SETS |
| TOTAL | 145 SETS |
LIST OF CUTTING MACHINES:
| SL NO. | DESCRIPTION OF MACHINERY | BRAND | ORIGIN | MACHINE QTY | |
| 1 | FABRIC INSPECTION M/C UZ-F9/96 | UZU | TAIWAN | 1 SET | |
| 2 | FABRIC RELAX M/C UZ-F700RL/96 | UZU | TAIWAN | 1 SET | |
| 3 | STRAIGHT KNIFE CLOTH CUTTING MACHINE | KM | JAPAN | 10 SETS | |
| 4 | FABRIC AUTO SPREADER (SIZE-8’x 80’) | TSM | TAIWAN | 1 SET | |
| 5 | BAND KNIFE CUTTING MACHINE | TSM | TAIWAN | 1 SET | |
LIST OF OTHERS MACHINES:
| SL NO. | DESCRIPTION OF MACHINERY | BRAND | ORIGIN | MACHINE QTY | |
| 1 | WINDING MACHINE 12 HEAD | GUOSHENG | CHINA | 1 SET | |
| 2 | WINDING MACHINE | FLYING YANG | CHINA | 10 SETS | |
| 3 | WASHING MACHINE (150 LBS) | FLYING YANG | CHINA | 2 SETS | |
| 4 | HYDRO EXTRACTOR (220 LBS) | FLYING YANG | CHINA | 3 SETS | |
| 5 | DRYER (150 LBS) | FLYING YANG | CHINA | 3 SETS | |
| 6 | AUTO PLACKET MACHINE | FLYING YANG | CHINA | 11 SETS | |
| 7 | DUST REMOVER MACHINE | FLYING YANG | CHINA | 2 SETS | |
| 8 | WEIGHT SCALE | FLYING YANG | CHINA | 4 SETS | |
| 9 | LOCKSTITCH SEWING MACHINE | JUKI | JAPAN | 20 SETS | |
| 10 | OVER LOOK MACHINE | JUKI | JAPAN | 11 SETS | |
| 11 | BOILER MACHINE (1682 LBS) | FULTON | U.S.A. | 1 SET | |
| 12 | BOILER MACHINE (1725 LBS) | FULTON | U.S.A. | 1 SET | |
| 13 | BOILER MACHINE ( 600 KG ) | LOCAL | BANGLADESH | 1 SET | |
| 14 | BRUSH CLEANER INVERTER | FLYING YANG | CHINA | 2 SETS | |
| 15 | SEMI AUTO CARTON PACKING MACHINE | FLYING YANG | CHINA | 1 SET | |
| 16 | CUTTING MACHINE | TOYO | TAIWAN | 7 SETS | |
LIST OF FINISHING MACHINES:
| SL NO. | DESCRIPTION OF MACHINERY | BRAND | ORIGIN | MACHINE QTY | |
| 1 | THREAD SUCKER M/C UZ-12N | UZU | TAIWAN | 2 SETS | |
| 2 | VACCUME IRON TABLE UZ 158 FP | UZU | TAIWAN | 20 SETS | |
| 3 | STEAM IRON SP-620 | SEWOONG | TAIWAN | 40 SETS | |
| 4 | NEEDLE DETECTOR | HASHIMA | JAPAN | 1 SET | |
| 5 | VACCUME IRON TABLE | TOYO | TAIWAN | 18 SETS | |
| 6 | ALL STEAM IRON | SILVER STAR | SOUTH KOREA | 20 SETS | |
| 7 | BUTTON PULL TEST MACHINE | SEWOONG | TAIWAN | 1 SET | |
| 8 | THREAD SUCKING MACHINE | TOYO | TAIWAN | 2 SETS | |
| 9 | CUTTING MACHINE | TOYO | TAIWAN | 7 SETS | |
| 10 | RIB CUTTING M/C UZ-899A | UZU | TAIWAN | 2 SETS | |
| 11 | LABEL CUTTER | CUTEX | SOUTH KOREA | 5 SETS | |
LIST OF UTILITY MACHINES:
| SL NO. | DESCRIPTION OF MACHINERY | BRAND | ORIGIN | MACHINE QTY | |
| 1 | 500 KVA STANDBY GENEARATOR | ELECTRO | UK | 3 SETS | |
| 2 | 25 KW ON GRID SOLAR PANEL SYSTEM | YINGLI | CHINA | 1 SET | |
| 3 | 1000 KG JUTE BOILER | PERFECT BOILER | KOREA | 1 SET | |
| 4 | 75 HP SCREW COMPRESSOR | PERFECT BOILER | CHINA | 2 SETS | |
| 5 | 1250 GPM FIRE HYDRANT PUMP | NAFFCO | U.A.E | 1 SET | |
| 6 | FIRE DETECTION SYSTEM | HONEYWELL | UK | 2 SETS | |